IC S*Milda ma Tildes Tyra Kristyr
|
Milda ma Tildes Tyra Kristyr |
||
|
mor: EC S* Barkli´s Tingeling "Tilde" NFO f 23 |
||
|
far: S*Sannafjället's Fabel NFO n0924 |
||
|
morfar:
EC S*Backom's Gillis |
IC S*Coleoptera's Ymer, NFO n23 | S*Nasco-Kattens's Alex, NFO d0923 |
| IC S*Fenrisulven's Offa Ofrälse, NFO f | ||
| CH S*Skogsbryn Sindurella, NFO n22 | GIC (N)Satyr's Pesétass, NFO a23 | |
| EC S*Ambient Just A Beauty, NFO n22 | ||
|
mormor:
IC S*Bonnea's Amorina |
EC S*Ilves' Aslan of Narnia, NFO d | EC S*Dalkullans Gullefjun, NFO ds (d) |
| GIC S*Fenrisulven's Yndis Yr, NFO f | ||
| GIC S*Black Islands Winona,NFOn0923 | EC S*Heaven Hills Big Bang, NFO n0923 | |
| EC S*Black Islands Vanessa, NFOns0923 | ||
|
farfar:
S*Sannafjället's Eko ns 09 |
EC S*Gomorran'sTheodor, NFO as 09 | CH S*On Tin Tio's Lestat, NFO ds |
| S*Tigressan's Eliza, NFO n 09 | ||
| GIC S*Wildwood's Quinette, NFO n 0923 | IC S*Wildwood's Imer, NFO ay 24 | |
| IC S*Wildwood's Nick-O-Rette, NFO n 09 23 | ||
|
farmor:
S*Wildwood's Repris ny 24 |
IP & EC S*Svarte Petters Bernard,NFO n | EC S*Wildwood's Milou, NFO n |
| GIC S*Skogstassens Bouncing Boinger, NFO n | ||
| IC S*Wildwood´s Ori Olsson as 23 | EC Romeo, NFO ns 22 | |
| CH S*Wildwood's Humla, NFO a24 | ||