PR S*Milda ma Tildes Pino Grosso
|
Milda ma Tildes Pino Grosso |
||
|
mor: EC S* Barkli´s Tingeling "Tilde" NFO f 23 |
||
|
far: S*Sannafjället's Emser NFO as 24 |
||
| morfar:
EC S*Backom's Gillis
|
IC S*Coleoptera's Ymer, NFO n23 | S*Nasco-Kattens's Alex, NFO d0923 |
| IC S*Fenrisulven's Offa Ofrälse, NFO f | ||
| CH S*Skogsbryn Sindurella, NFO n22 | GIC (N)Satyr's Pesétass, NFO a23 | |
| EC S*Ambient Just A Beauty, NFO n22 | ||
| mormor:
IC S*Bonnea's Amorina
|
EC S*Ilves' Aslan of Narnia, NFO d | EC S*Dalkullans Gullefjun, NFO ds (d) |
| GIC S*Fenrisulven's Yndis Yr, NFO f | ||
| GIC S*Black Islands Winona,NFOn0923 | EC S*Heaven Hills Big Bang, NFO n0923 | |
| EC S*Black Islands Vanessa, NFOns0923 | ||
| farfar:
EC S*Gomorran'sTheodor
|
CH S*On Tin Tio's Lestat, NFO ds | CH (N) Revelia's Chat Noir, NFO n09 |
| CH S*Glitterfjordens Chayote, NFO fs | ||
| S*Tigressan's Eliza, NFO n 09 | IC S*Gomorran's King Kreole, NFOns0923 | |
| S*Gomorran's Jerika, NFO n0923 | ||
| farmor:
GIC S*Wildwood's Quinette
|
IC S*Wildwood's Imer, NFO ay 24 | IC S*Amazonas Camilo, NFO n22 |
| CH S*Wildwood's Humla, NFO a24 | ||
|
IC S*Wildwood's Nick-O-Rette, NFO n 09 23 |
EC S*Charniternas Eros, NFO n 09 22 | |
| S*Wildwood's Elizalde, NFO n 23 | ||